Kendriya Vidyalaya DholpurAn Autonomous Body Under Ministry of Education, Government of IndiaCBSE Affiliation Number : CBSE School Number :
- Friday, September 22, 2023 12:35:10 IST
Photo | Staff Name | Designation | Emp-Code | Date of Joining in Present K.V. | Date of Joining at Present Post | Last Updated |
---|---|---|---|---|---|---|
![]() |
SH. MANMATH KUMAR SHARMA | Principal | 39265 | 29/08/2023 | 29/08/2023 | 02/09/2023 |
Photo | Staff Name | Designation | Emp-Code | Date of Joining in Present K.V. | Date of Joining at Present Post | Last Updated |
---|---|---|---|---|---|---|
SH MUKESH VERMA | PGT COMPUTER SCIENCE | 43528 | 10/08/2023 | 05/09/2007 | 04/09/2023 | |
SH MAHIPAL MEENA | PGT PHYSICS | 44415 | 15/08/2023 | 11/01/2008 | 28/08/2023 | |
SH RAMHARI MEENA | PGT BIOLOGY | 54988 | 02/12/2009 | 02/12/2009 | 29/08/2023 | |
SH SANJAY | PGT ENGLISH | 27583 | 07/08/2023 | 28/10/2010 | 02/09/2023 | |
SMT RAKHI GUPTA | PGT ECONOMICS | 48178 | 08/08/2023 | 16/01/2012 | 02/09/2023 | |
SH RAKESH KUMAR | PGT GEOGRAPHY | 44773 | 11/08/2023 | 13/05/2016 | 02/09/2023 | |
SH BADHRI PRASAD PRAJAPAT | PGT CHEMISTRY | 55800 | 10/08/2023 | 23/02/2019 | 04/09/2023 | |
SH MAYARAM RAWAT | PGT MATH | 16458 | 10/08/2023 | 25/02/2019 | 04/09/2023 | |
SH SHIVRAJ MEENA | PGT HISTORY | 75796 | 11/08/2023 | 23/03/2019 | 04/09/2023 | |
SH DEEPAK KUSHWAH | PGT HINDI | 9170 | 10/08/2023 | 29/06/2019 | 04/09/2023 |
Photo | Staff Name | Designation | Emp-Code | Date of Joining in Present K.V. | Date of Joining at Present Post | Last Updated |
---|---|---|---|---|---|---|
![]() |
Sh, Veer Bhan Singh | TGT (WE) | 32962 | 29/10/2021 | 01/07/1988 | 09/11/2021 |
HARIMOHAN MEENA | TGT-SST | 31399 | 16/09/2021 | 14/12/2005 | 18/09/2021 | |
![]() |
Mr. Istak Ali | TGT (P&HE) | 57453 | 22/10/2021 | 12/11/2014 | 09/11/2021 |
Bheemraj Mali | (TGT)Sanskrit | 58791 | 08/08/2019 | 28/04/2015 | 22/10/2019 | |
DHARMENDRA KUMAR MEENA | TGT- BIOLOGY | 48220 | 13/09/2021 | 15/03/2019 | 18/09/2021 | |
SMT. NEERJA | LIBRARIAN | 75723 | 28/12/2021 | 23/03/2019 | 06/08/2022 | |
Smt. Supeeta Kumari Meena | TGT (Maths) | 80095 | 25/10/2021 | 09/09/2019 | 09/11/2021 | |
Sh. Rohit Kumar Meena | ENGLISH | 79860 | 15/11/2021 | 09/09/2019 | 06/08/2022 |
Photo | Staff Name | Designation | Emp-Code | Date of Joining in Present K.V. | Date of Joining at Present Post | Last Updated |
---|---|---|---|---|---|---|
Mr. Sahaj Ram Meena | PRT | 59271 | 22/10/2021 | 19/09/2014 | 09/11/2021 | |
Mr Ravindra Kumar | PRT | 58382 | 10/07/2018 | 06/04/2015 | 22/10/2019 | |
Smt. Mamta | PRT | 72832 | 23/10/2021 | 16/10/2017 | 09/11/2021 | |
Sh. Dharmendra Kumar Jangid | PRT (Music) | 70870 | 27/10/2021 | 17/10/2017 | 09/11/2021 | |
Smt. Preeti Chahar | PRT | 72948 | 25/10/2021 | 23/10/2017 | 09/11/2021 | |
Smt. Anita Kumari | PRT | 80441 | 23/10/2021 | 26/08/2019 | 09/11/2021 | |
Ms. RINKU KUMARI | PRT | 04/02/2020 | 04/02/2020 | 05/02/2020 |
Photo | Staff Name | Designation | Emp-Code | Date of Joining in Present K.V. | Date of Joining at Present Post | Last Updated |
---|---|---|---|---|---|---|
![]() |
Sh. Ajay Kumar Meena | SSA | 79738 | 26/10/2021 | 09/09/2019 | 08/11/2021 |
Photo | Staff Name | Designation | Emp-Code | Date of Joining in Present K.V. | Date of Joining at Present Post | Last Updated |
---|---|---|---|---|---|---|
![]() |
Sh. Pavan Kumar Baghel | JSA | 77801 | 22/10/2021 | 07/09/2019 | 09/11/2021 |